placedb

Releases

What changed in each release.

Each release is compared with the one before it, place by place, by Wikidata id. A net count hides changes that cancel out; these do not. Current release 2026-09-20T1335Z.

Totals

Release Divisions Settlements Added Removed Renamed Moved
2026-09-20T1335Z 4,314 −2 1,671,395 +2,769 3,500 731 17,373 1,197
2026-08-22T0451Z 4,316 −12 1,668,626 −6,321 497 6,818 5,147 0
2026-08-15T0426Z 4,328 1,674,947 first release compared

Moved means the coordinates changed by more than 1 km. Divisions include each country's bucket for places no division could be found for, as the release itself counts them.

Coverage

Release Settlements with population Divisions with ISO 3166-2 Not in any division
2026-09-20T1335Z 46.2%82.4%4,857
2026-08-22T0451Z 42.9%82.3%4,870
2026-08-15T0426Z 42.7%82.1%57,229

By country

136 countries changed in 2026-09-20T1335Z

Country Settlements Added Removed Renamed Moved
Afghanistan 1,061 0 0 0 2 0
Åland 225 +20 20 0 0 0
Albania 3,303 +1 2 1 2 3
Algeria 2,130 +2 2 0 0 1
Andorra 66 +1 1 0 0 1
Argentina 14,765 +3 5 2 2 2
Armenia 1,207 +10 10 3 3 0
Australia 16,872 +6 6 0 0 2
Austria 22,553 +26 167 141 20 2
Azerbaijan 5,476 +93 102 6 3 960
Bangladesh 1,974 +8 9 1 2 0
Belarus 23,761 +4 6 2 316 7
Belgium 5,291 0 1 1 4 1
Belize 292 +6 7 1 0 0
Benin 532 +151 151 0 0 0
Bolivia 2,773 +1 1 0 2 0
Bosnia and Herzegovina 6,308 −1 2 3 26 0
Brazil 8,712 +20 21 1 0 6
Bulgaria 5,630 +1 2 1 2 0
Cambodia 1,731 0 0 0 2 0
Cameroon 5,896 0 1 1 0 0
Canada 29,126 0 2 2 3 8
Central African Republic 319 +2 2 0 0 0
Chad 234 0 1 1 0 0
Chile 1,651 +75 75 0 1 1
Colombia 1,770 0 1 1 5 0
Congo Republic 611 +13 17 4 1 1
Costa Rica 109 +1 1 0 0 0
Croatia 7,304 +1 1 0 1 0
Cuba 527 −1 1 2 0 0
Cyprus 809 +3 3 0 0 0
Czech Republic 17,473 +4 8 3 2 0
Denmark 6,042 +146 146 0 3 0
Dominican Republic 369 +1 1 0 0 0
Ecuador 578 +3 3 0 2 0
Egypt 1,056 −1 0 1 1 0
Equatorial Guinea 141 0 0 0 1 0
Ethiopia 506 +5 5 0 1 1
Federated States of Micronesia 196 0 0 0 0 1
Finland 5,041 +25 26 1 3 1
France 40,602 +35 36 1 1 0
Gambia 470 +1 1 0 1 0
Georgia 4,562 +28 30 2 8 1
Germany 91,551 +166 180 14 39 3
Ghana 12,574 +1 4 3 0 1
Greece 13,634 −1 2 3 10 0
Guinea 293 0 0 0 0 0
Haiti 498 −1 0 1 0 1
Honduras 677 −3 0 1 0 0
Hong Kong 676 +2 2 0 0 0
Hungary 3,823 +1 1 0 3 2
Iceland 237 −1 0 1 0 0
India 85,980 +82 100 16 15 14
Indonesia 82,553 +343 415 72 30 14
Iran 51,216 +50 29 2 69 9
Iraq 641 +3 4 1 4 3
Ireland 1,937 +4 5 1 0 1
Israel 790 +1 2 2 1 1
Italy 59,279 +103 109 8 18 8
Ivory Coast 1,445 +11 13 2 2 0
Japan 9,049 +54 57 3 39 0
Jordan 325 0 0 0 1 0
Kazakhstan 7,542 −43 3 46 163 6
Kyrgyzstan 2,203 0 0 0 1 0
Laos 225 +1 1 0 0 0
Lebanon 1,127 0 0 0 1 1
Libya 430 0 0 0 2 0
Lithuania 23,459 −4 0 4 0 0
Luxembourg 596 −2 1 3 0 1
Macau 10 0 0 0 0 0
Madagascar 1,795 0 1 1 0 0
Malawi 129 +1 1 0 0 0
Malaysia 1,723 +1 2 1 1 0
Mali 974 +3 4 1 0 0
Mauritania 256 +1 1 0 1 2
Mauritius 124 +1 1 0 0 0
Mexico 197,706 +23 156 133 14,975 29
Moldova 1,688 +1 1 0 2 0
Morocco 4,320 +337 338 1 12 7
Mozambique 243 0 1 1 0 0
Myanmar 2,438 0 1 1 0 0
Namibia 313 +1 1 0 0 0
Nepal 2,096 +23 23 0 0 1
Netherlands 8,236 +32 34 2 1 2
New Zealand 4,840 +1 2 1 0 2
Nicaragua 3,179 +6 7 3 3 1
Niger 3,171 +3 8 5 1 1
Nigeria 5,335 +25 26 1 1 0
North Macedonia 1,860 +1 2 1 2 2
Northern Mariana Islands 23 +1 1 0 0 0
Norway 7,595 +19 20 1 3 2
Pakistan 3,029 +1 3 2 1 0
Palestine 776 +1 2 0 0 0
Panama 316 0 0 0 0 1
Paraguay 183 +2 2 0 1 0
People's Republic of China 24,557 −4 6 10 10 4
Peru 6,848 0 1 1 2 0
Philippines 5,623 0 0 0 1 0
Poland 67,723 +16 17 1 64 11
Portugal 4,093 +159 164 5 1 0
Republic of the Congo 128 +1 1 0 0 0
Réunion 142 +9 9 0 0 0
Romania 15,441 +43 44 1 6 0
Russia 157,587 +79 105 26 488 5
Saudi Arabia 802 0 2 2 0 1
Senegal 1,171 −2 2 4 0 5
Serbia 4,914 0 1 1 0 0
Singapore 88 +2 2 0 0 0
Slovakia 3,639 +6 5 0 0 0
Slovenia 6,494 +4 4 0 0 0
Somalia 490 +2 2 0 1 0
South Africa 3,483 +3 2 0 1 0
South Korea 3,505 +55 56 1 2 2
Spain 67,659 +44 100 56 828 22
Sri Lanka 2,422 +3 3 0 0 0
Sudan 335 +12 14 2 1 1
Sweden 14,109 −17 10 4 58 2
Switzerland 4,344 +10 11 1 4 0
Syria 3,739 0 0 0 1 1
Taiwan 8,214 −2 1 3 4 0
Tajikistan 1,221 0 0 0 4 0
Thailand 1,218 +1 1 0 0 0
Timor-Leste 1,467 +1 1 0 0 0
Togo 1,823 +1 1 0 0 0
Turkey 44,060 +17 23 6 2 0
Turkmenistan 455 +17 17 0 5 3
Uganda 967 +152 152 0 1 0
Ukraine 33,267 +9 13 4 27 0
United Arab Emirates 409 0 0 0 0 1
United Kingdom 36,935 +47 52 5 12 5
United States 135,855 +158 226 68 12 14
Uruguay 781 +1 3 1 9 5
Venezuela 1,191 +1 4 3 1 0
Vietnam 123 −3 1 4 0 0
Yemen 11,475 0 2 2 6 0
Zimbabwe 445 0 0 0 0 1

Get it

The same comparison as JSON

# the last three comparisons, newest first
curl -s https://api.placedb.org/v1/changes.json

# one release, straight from the publisher
curl -s https://geo.mindstellar.com/releases/<version>/changes.json