placedb

Releases

What changed in each release.

Each release is compared with the one before it, place by place, by Wikidata id. A net count hides changes that cancel out; these do not. Current release 2026-10-26T1426Z.

Check these first

The 50 strangest changes in 2026-10-26T1426Z

Ranked by how unlikely they look: a place that moved hundreds of kilometres or changed country, a city that disappeared, a population that jumped tenfold. Each links to its Wikidata item, where a wrong value is fixed at the source.

Place Country What changed
Rashtriya Yuva Shakti Sangathan Q740050 India renamed from Gaur; moved 1 km; country NP to IN
Neuland Colony Q1709409 Panama renamed from Neuland; country PY to PA
Monte Claro Q134190351 Panama renamed from Monte Claro Colony; country PY to PA
Pilin Q12700646 Malaysia moved 9,239 km
Queen's Quarter, Belfast Q7270083 United Kingdom moved 5,560 km
Valencia de Alcantara Q1613421 Spain population 5,150 to 1
Khar Q6400472 India moved 1,533 km
Montrove Q12393572 Spain population 1 to 1,449
Okopedi Q131207699 Nigeria renamed from Okopedi Idung Udo; moved 62 km
Adaghan Q4678366 Iran population 1 to 1,162
Stei Q423371 Romania population 6 to 6,371
Fernheim Colony Q882290 Venezuela country PY to VE
Elten Q895714 Germany country NL to DE
Madieta Q140563884 France country CI to FR
Tiout Q1582877 Algeria moved 827 km
Santa Barbara Q1441781 Colombia population 21,413 to 29
Junin Q3036637 Argentina moved 714 km
Ramabanta Q7288678 Lesotho moved 63 km; moved to another division
Udomsai Q465961 Laos removed, population 345,425
Chaubara Tehsil Q28045749 Pakistan removed, population 252,200
Toghyzbulaq Q13646917 Kazakhstan renamed from Togizbulaq; moved 33 km
Elche City Q31916107 Spain removed, population 193,077
Menno Colony Q6817183 Paraguay moved 42 km; moved to another division
Zir Ab Q8072691 Iran renamed from Zir Ab, Razavi Khorasan; moved to another division
Tamana Q3980555 Wallis and Futuna renamed from Tamana, Wallis and Futuna; moved to another division
Canadiense II Colony Q31838708 Bolivia renamed from Colonia Canadiense 2; moved 12 km
Vaitupu Q4007286 Wallis and Futuna renamed from Vaitupu, Wallis and Futuna; moved to another division
Kivi Q30833 Iran renamed from Givi; moved 17 km
Srinivasapuram Q16888777 India moved 252 km
Margate Q618045 United Kingdom removed, population 61,223
El Oasis (Chihuahua) Q20213163 Mexico moved 240 km
Chakia Q1924830 India moved 238 km
Vargashi Q2549280 Russia population 39 to 8,235
Saipan Municipality Q9332790 Northern Mariana Islands removed, population 43,385
Soria city Q56121478 Spain removed, population 39,788
Khorol's'ka mis'ka gromada Q107300688 Ukraine removed, population 32,705
Krasny Oktyabr, Kurgan Oblast Q4239542 Russia population 19 to 3,293
Amsik Q28880256 Morocco renamed from Emsec; moved 4 km
Bombom Q4940770 São Tomé and Príncipe moved 170 km
Sanxing Township Q706522 Taiwan moved 165 km
Rama Q21054015 Nicaragua removed, population 20,456
Cabanyal-Canyamelar Q5015234 Spain removed, population 19,359
Pirallahy raion Q12843909 Azerbaijan removed, population 18,500
Bird Walk Q60375712 Belize renamed from Bird Walk Community; moved 6 km
Santa Clara Q20217034 Mexico moved 19 km; population 248 to 1,681
Puning Q1346536 People's Republic of China new, population 1,998,619
Prystolychchia rural hromada Q104818474 Ukraine renamed from Prystolychna rural hromada; moved to another division
Old Town Q7085256 United States moved 115 km
Bac Ninh Q33408 Vietnam new, population 1,488,200
Valle Nuevo Colony Q56293233 Bolivia renamed from Valle Nuevo; moved 7 km

All 61,938 changed places, strangest first, one per line: changes.ndjson.

Totals

Release Divisions Settlements Added Removed Renamed Moved
2026-10-26T1426Z 4,316 +2 1,697,155 +25,760 26,439 679 5,846 421
2026-09-20T1335Z 4,314 −2 1,671,395 +2,769 3,500 731 17,373 1,197
2026-08-22T0451Z 4,316 −12 1,668,626 −6,321 497 6,818 5,147 0
2026-08-15T0426Z 4,328 1,674,947 first release compared

Moved means the coordinates changed by more than 1 km. Divisions include each country's bucket for places no division could be found for, as the release itself counts them.

Coverage

Release Settlements with population Divisions with ISO 3166-2 Not in any division
2026-10-26T1426Z 46.4%82.3%4,850
2026-09-20T1335Z 46.2%82.4%4,857
2026-08-22T0451Z 42.9%82.3%4,870
2026-08-15T0426Z 42.7%82.1%57,229

By country

133 countries changed in 2026-10-26T1426Z

Country Settlements Added Removed Renamed Moved
Afghanistan 1,063 +2 2 0 0 0
Albania 3,303 0 1 1 10 0
Algeria 2,129 −1 0 1 1 1
American Samoa 67 +1 1 0 0 0
Andorra 66 0 0 0 1 0
Angola 327 +2 2 0 0 0
Antigua and Barbuda 62 +1 1 0 2 0
Argentina 14,767 +2 2 0 2 2
Armenia 1,207 0 0 0 1 0
Australia 16,628 −244 3 247 1 0
Austria 22,416 −137 16 153 6 0
Azerbaijan 5,476 0 1 1 0 0
Bangladesh 1,976 +2 2 0 1 1
Belarus 23,804 +43 48 5 75 5
Belgium 5,303 +12 14 2 4 1
Belize 292 0 0 0 2 6
Benin 544 +12 13 1 0 0
Bolivia 2,847 +74 77 3 8 4
Bosnia and Herzegovina 6,307 −1 1 2 8 5
Brazil 8,720 +8 9 1 4 3
Bulgaria 5,632 +2 3 1 0 0
Burkina Faso 4,288 +6 6 0 0 0
Cameroon 5,908 +12 12 0 0 1
Canada 30,940 +1,814 1,817 3 16 4
Central African Republic 320 +1 1 0 0 0
Chile 1,679 +28 30 2 1 0
Congo Republic 611 0 1 1 1 0
Croatia 7,307 +3 3 0 1 0
Czech Republic 17,477 +4 4 0 0 0
Denmark 6,284 +242 242 0 3 0
Dominican Republic 371 +2 2 0 2 0
Ecuador 576 −2 3 5 1 0
Egypt 1,058 +2 2 0 0 0
Eritrea 115 +1 1 0 0 0
Ethiopia 506 0 0 0 0 2
Falkland Islands 29 0 0 0 0 0
Federated States of Micronesia 195 −1 0 1 1 0
Finland 5,065 +24 25 1 3 0
France 43,758 +3,156 3,158 3 4 0
French Polynesia 133 0 0 0 1 0
Georgia 4,576 +14 16 2 130 0
Germany 91,711 +160 166 7 25 3
Ghana 12,576 +2 2 0 0 0
Greece 13,632 −2 5 7 22 0
Greenland 220 0 0 0 1 0
Guadeloupe 103 +1 1 0 0 0
Guinea 293 0 0 0 0 0
Hong Kong 676 0 1 1 0 0
Hungary 3,824 +1 1 0 0 1
Iceland 248 +11 11 0 0 0
India 86,016 +36 42 7 8 8
Indonesia 82,562 +9 9 0 4 15
Iran 51,224 +8 17 9 219 7
Iraq 641 0 0 0 2 0
Isle of Man 59 +3 3 0 0 0
Israel 789 −1 1 2 2 0
Italy 59,299 +20 21 1 13 5
Ivory Coast 1,463 +18 19 0 1 0
Jamaica 194 0 0 0 1 0
Japan 9,086 +37 42 5 21 0
Jersey 3 0 0 0 0 0
Jordan 326 +1 1 0 0 0
Kazakhstan 7,548 +6 9 3 11 1
Kosovo 1,562 0 0 0 1 0
Kyrgyzstan 2,203 0 0 0 1 0
Laos 224 −1 0 1 1 1
Latvia 8,235 −5 0 5 0 0
Lesotho 56 0 0 0 0 1
Luxembourg 866 +270 270 0 1 1
Madagascar 1,796 +1 1 0 0 0
Malawi 130 +1 1 0 0 0
Malaysia 1,726 +3 3 0 0 1
Mali 980 +6 6 0 0 0
Mauritius 125 +1 1 0 0 0
Mexico 197,713 +7 29 22 66 69
Moldova 1,688 0 0 0 1 0
Morocco 4,862 +542 548 6 239 202
Myanmar 2,439 +1 1 0 0 0
Nepal 2,095 −1 0 0 1 0
Netherlands 8,219 −17 1 17 4 0
New Zealand 4,845 +5 9 4 1 1
Nicaragua 3,237 +58 76 18 16 3
Niger 3,192 +21 21 0 2 0
Nigeria 5,838 +503 508 5 88 2
North Macedonia 1,859 −1 0 1 0 0
Northern Mariana Islands 22 −1 0 1 0 0
Norway 7,602 +7 7 0 1 1
Pakistan 3,031 +2 4 2 1 0
Palestine 777 +1 2 1 0 0
Panama 318 +2 0 0 2 0
Paraguay 182 −1 2 0 5 1
People's Republic of China 24,582 +25 30 5 173 1
Peru 6,864 +16 16 0 1 0
Philippines 5,623 0 0 0 0 3
Poland 67,740 +17 19 2 50 9
Portugal 4,344 +251 260 9 14 1
Republic of the Congo 127 −1 0 1 0 0
Réunion 176 +34 34 0 0 0
Romania 15,440 −1 0 1 3 1
Russia 157,695 +108 124 16 3,459 6
Saint Pierre and Miquelon 5 +1 1 0 0 0
Saint-Martin 15 +4 5 1 0 0
São Tomé and Príncipe 144 0 0 0 0 1
Saudi Arabia 803 +1 1 0 0 2
Senegal 1,173 +2 2 0 0 0
Serbia 4,917 +3 3 0 0 1
Slovakia 3,643 +4 4 0 1 2
South Africa 3,485 +2 2 0 0 0
Spain 67,891 +232 241 9 552 8
Sri Lanka 2,422 0 0 0 2 0
Suriname 344 0 0 0 0 1
Sweden 14,113 +4 4 0 0 0
Switzerland 22,507 +18,163 18,174 11 25 1
Syria 3,741 +2 2 0 1 0
Taiwan 8,214 0 0 0 1 5
Tanzania 597 −1 1 2 0 0
Thailand 1,219 +1 1 0 0 0
Timor-Leste 1,499 +32 34 2 4 0
Togo 1,824 +1 1 0 1 0
Trinidad and Tobago 597 0 1 1 1 0
Turkey 44,063 +3 7 4 32 0
Turkmenistan 459 +4 5 1 0 0
Uganda 972 +5 5 0 0 0
Ukraine 33,259 −8 12 20 446 1
United Arab Emirates 412 +3 3 0 0 0
United Kingdom 36,959 +24 27 3 10 4
United States 135,887 +32 46 14 8 13
Uruguay 768 −13 1 14 1 2
Venezuela 1,192 +1 1 1 3 0
Vietnam 127 +4 4 0 1 0
Wallis and Futuna 39 0 1 1 5 1
Yemen 11,479 +4 4 0 1 0
Zambia 212 +3 3 0 0 0

Get it

The same comparison as JSON

# the last three comparisons, newest first
curl -s https://api.placedb.org/v1/changes.json

# one release, straight from the publisher
curl -s https://geo.mindstellar.com/releases/<version>/changes.json

# every changed place, strangest first
curl -s https://geo.mindstellar.com/releases/<version>/changes.ndjson | head