🇵🇷 Puerto Rico 82 administrative divisions
82 first-level administrative divisions — states, provinces, regions or counties, depending on the country — and 1,260 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- PR · PRI · 630
- Capital
- San Juan
- Continent
- North America
- Currency
- USD — United States dollar
- Calling code
- +1787, +1939
- Internet domain
- .pr
- Divisions
- 82
- Cities and towns
- 1,260
Divisions
The 82 divisions of Puerto Rico
Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| San Juan | — | 95 | 342,259 |
| Ponce | — | 45 | 137,491 |
| Anasco | — | 30 | 25,596 |
| Utuado | — | 26 | 28,287 |
| Arecibo | — | 25 | 87,754 |
| San Sebastian | — | 25 | 39,345 |
| Cayey | — | 24 | 41,652 |
| Mayaguez | — | 24 | 73,077 |
| Toa Baja | — | 24 | 75,293 |
| Yauco | — | 23 | 34,172 |
| Aguada | — | 21 | 38,136 |
| Aguadilla | — | 21 | 55,101 |
| San German | — | 21 | 31,879 |
| Caguas | — | 19 | 127,244 |
| Canovanas | — | 19 | 42,337 |
| Guayanilla | — | 19 | 17,784 |
| Juana Diaz | — | 19 | 46,538 |
| Moca | — | 19 | 37,460 |
| Adjuntas | — | 18 | 18,020 |
| Cidra | — | 18 | 39,970 |
| Patillas | — | 18 | 15,985 |
| Vega Baja | — | 18 | 54,414 |
| Camuy | — | 17 | 32,827 |
| Humacao | — | 17 | 50,896 |
| Las Marias | — | 17 | 8,874 |
| Orocovis | — | 17 | 21,434 |
| Isabela | — | 16 | 42,943 |
| Yabucoa | — | 16 | 30,426 |
| Cabo Rojo | — | 15 | 47,158 |
| Carolina | — | 15 | 154,815 |
| Corozal | — | 15 | 34,571 |
| Morovis | — | 15 | 28,727 |
| Penuelas | — | 15 | 20,399 |
| Salinas | — | 15 | 25,789 |
| Bayamon | — | 14 | 185,187 |
| Guayama | — | 14 | 36,614 |
| Lajas | — | 14 | 23,334 |
| Rio Grande | — | 14 | 47,060 |
| Santa Isabel | — | 14 | 20,281 |
| Coamo | — | 13 | 34,668 |
| Fajardo | — | 13 | 32,124 |
| Guaynabo | — | 13 | 89,780 |
| Lares | — | 13 | 28,105 |
| Aguas Buenas | — | 12 | 24,223 |
| Ceiba | — | 12 | 11,307 |
| Gurabo | — | 12 | 40,622 |
| Hatillo | — | 12 | 38,486 |
| Jayuya | — | 12 | 14,779 |
| Juncos | — | 12 | 37,012 |
| Naguabo | — | 12 | 23,386 |
| Rincon | — | 12 | 15,187 |
| San Lorenzo | — | 12 | 37,693 |
| Toa Alta | — | 12 | 66,852 |
| Aibonito | — | 11 | 24,637 |
| Guanica | — | 11 | 13,787 |
| Manati | — | 11 | 39,492 |
| Maunabo | — | 11 | 10,589 |
| Sabana Grande | — | 11 | 22,729 |
| Vega Alta | — | 11 | 35,395 |
| Vieques | — | 11 | 8,249 |
| Ciales | — | 10 | 16,984 |
| Comerio | — | 10 | 18,883 |
| Las Piedras | — | 10 | 35,180 |
| Naranjito | — | 10 | 29,241 |
| Arroyo | — | 9 | 15,843 |
| Barceloneta | — | 9 | 22,657 |
| Barranquitas | — | 9 | 28,983 |
| Loiza | — | 9 | 23,693 |
| Luquillo | — | 9 | 17,781 |
| Maricao | — | 9 | 4,755 |
| Quebradillas | — | 9 | 23,638 |
| Trujillo Alto | — | 9 | 67,740 |
| Villalba | — | 9 | 22,093 |
| Dorado | — | 8 | 35,879 |
| Culebra | — | 7 | 1,792 |
| Hormigueros | — | 6 | 15,654 |
| Catano | — | 4 | 23,155 |
| Florida | — | 4 | 11,692 |
| Candelaria | — | 1 | — |
| Cano | — | 1 | — |
| Carenero | — | 1 | — |
| Quemado | — | 1 | — |
A further 26 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Puerto Rico
curl -s https://api.placedb.org/v1/regions/PR.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/PR/<id>.json
No key, no account, no rate limit. The endpoints · try it live.