🇦🇿 Azerbaijan 67 administrative divisions
67 first-level administrative divisions — states, provinces, regions or counties, depending on the country — and 5,476 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- AZ · AZE · 031
- Capital
- Baku
- Continent
- Asia
- Currency
- AZN — Azerbaijani manat
- Calling code
- +994
- Internet domain
- .az
- Divisions
- 67
- Cities and towns
- 5,476
Divisions
The 67 divisions of Azerbaijan
67 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Nakhchivan Autonomous Republic | AZ-NX | 266 | 240,500 |
| Kalbajar District | AZ-KAL | 179 | 43,713 |
| Lerik District | AZ-LER | 177 | 45,800 |
| Guba District | AZ-QBA | 174 | 108,000 |
| Khachmaz District | AZ-XAC | 165 | 105,300 |
| Aghdam District | AZ-AGM | 157 | 113,000 |
| Jalilabad District | AZ-CAL | 152 | 231,800 |
| Lachin District | AZ-LAC | 151 | 78,600 |
| Barda District | AZ-BAR | 134 | 85,100 |
| Tovuz District | AZ-TOV | 126 | 160,000 |
| Gadabay District | AZ-GAD | 121 | 78,100 |
| Ismayilli District | AZ-ISM | 118 | 55,200 |
| Masally District | AZ-MAS | 113 | 123,000 |
| Fuzuli District | AZ-FUZ | 112 | 125,400 |
| Astara District | AZ-AST | 104 | 59,700 |
| Goranboy District | AZ-GOR | 104 | 81,300 |
| Gubadly District | AZ-QBI | 103 | 31,504 |
| Jabrayil District | AZ-CAB | 102 | 80,800 |
| Baku | AZ-BA | 101 | 2,300,500 |
| Lankaran District | AZ-LAN | 98 | 140,300 |
| Qusar District | AZ-QUS | 96 | 67,500 |
| Shabran District | AZ-SBN | 95 | 33,700 |
| Yardimli District | AZ-YAR | 94 | 34,000 |
| Khojavend District | AZ-XVD | 93 | 43,871 |
| Sabirabad District | AZ-SAB | 93 | 90,300 |
| Tartar District | AZ-TAR | 93 | 102,500 |
| Shaki District | AZ-SAK | 91 | 176,000 |
| Zangilan District | AZ-ZAN | 91 | 32,500 |
| Aghdash District | AZ-AGS | 89 | 105,500 |
| Agsu District | AZ-AGU | 89 | 77,290 |
| Shamkir District | AZ-SKR | 89 | 113,900 |
| Shamakhi District | AZ-SMI | 86 | 61,300 |
| Qabala District | AZ-QAB | 78 | 62,800 |
| Zaqatala District | AZ-ZAQ | 71 | 79,600 |
| Kurdamir District | AZ-KUR | 68 | 117,923 |
| Salyan District | AZ-SAL | 68 | 77,400 |
| Goygol District | AZ-GYG | 67 | 41,200 |
| Imishli District | AZ-IMI | 67 | 130,000 |
| Qakh District | AZ-QAX | 65 | 40,200 |
| Balakan District | AZ-BAL | 64 | 59,100 |
| Yevlakh District | AZ-YEV | 64 | 75,300 |
| Neftchala District | AZ-NEF | 63 | 53,400 |
| Khojaly District | AZ-XCI | 62 | 25,332 |
| Saatly District | AZ-SAT | 61 | 51,900 |
| Goychay District | AZ-GOY | 59 | 76,600 |
| Aghjabadi District | AZ-AGC | 58 | 135,500 |
| Beylagan District | AZ-BEY | 56 | 55,800 |
| Aghstafa District | AZ-AGA | 54 | 84,600 |
| Dashkasan District | AZ-DAS | 53 | 34,476 |
| Khizi District | AZ-XIZ | 51 | 8,700 |
| Siyazan District | AZ-SIY | 51 | 42,200 |
| Hajigabul District | AZ-HAC | 48 | 46,500 |
| Zardab District | AZ-ZAR | 48 | 35,200 |
| Gazakh District | AZ-QAZ | 47 | 62,400 |
| Samukh District | AZ-SMX | 47 | 35,400 |
| Shusha District | AZ-SUS | 45 | 29,700 |
| Oghuz District | AZ-OGU | 44 | 30,000 |
| Absheron District | AZ-ABS | 42 | 53,100 |
| Bilasuvar District | AZ-BIL | 36 | 48,900 |
| Ujar District | AZ-UCA | 33 | 55,800 |
| Gobustan District | AZ-QOB | 30 | 29,500 |
| Ganja | AZ-GA | 8 | 33,625 |
| Khankendi | AZ-XA | 4 | 49,848 |
| Shirvan | AZ-SR | 3 | 3,066 |
| Sumgait | AZ-SM | 3 | 6,353 |
| Mingachevir | AZ-MI | 1 | 19,904 |
| Naftalan | AZ-NA | 1 | — |
A further 0 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Azerbaijan
curl -s https://api.placedb.org/v1/regions/AZ.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/AZ/<id>.json
No key, no account, no rate limit. The endpoints · try it live.