🇱🇻 Latvia 42 administrative divisions
42 first-level administrative divisions — states, provinces, regions or counties, depending on the country — and 8,240 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- LV · LVA · 428
- Capital
- Riga
- Continent
- Europe
- Currency
- EUR — euro
- Calling code
- +371
- Internet domain
- .lv
- Divisions
- 42
- Cities and towns
- 8,240
Divisions
The 42 divisions of Latvia
42 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Rezekne Municipality | LV-077 | 1,025 | 27,268 |
| Kraslava Municipality | LV-047 | 816 | 19,040 |
| Ludza Municipality | LV-058 | 796 | 19,659 |
| Preili Municipality | LV-073 | 606 | 15,238 |
| Balvi Municipality | LV-015 | 587 | 17,163 |
| Augsdaugava Municipality | LV-111 | 561 | 23,443 |
| Madona Municipality | LV-059 | 343 | 29,466 |
| Cesis Municipality | LV-022 | 294 | 40,963 |
| Jekabpils Municipality | LV-042 | 242 | 38,134 |
| Aluksne Municipality | LV-007 | 232 | 12,894 |
| Talsi Municipality | LV-097 | 225 | 34,264 |
| Gulbene Municipality | LV-033 | 190 | 18,215 |
| South Kurzeme Municipality | LV-112 | 187 | 32,450 |
| Valmiera Municipality | LV-113 | 186 | 50,324 |
| Livani Municipality | LV-056 | 167 | 9,897 |
| Tukums Municipality | LV-099 | 164 | 42,991 |
| Aizkraukle Municipality | LV-002 | 154 | 27,825 |
| Kuldiga Municipality | LV-050 | 145 | 26,386 |
| Limbazi Municipality | LV-054 | 136 | 27,276 |
| Jelgava Municipality | LV-041 | 135 | 31,718 |
| Smiltene Municipality | LV-094 | 133 | 17,306 |
| Ventspils Municipality | LV-106 | 117 | 10,161 |
| Bauska Municipality | LV-016 | 114 | 40,006 |
| Saldus Municipality | LV-088 | 113 | 26,192 |
| Ogre Municipality | LV-067 | 112 | 57,165 |
| Dobele Municipality | LV-026 | 87 | 27,100 |
| Sigulda Municipality | LV-091 | 46 | 31,546 |
| Marupe Municipality | LV-062 | 45 | 38,132 |
| Ropazi Municipality | LV-080 | 45 | 35,540 |
| Kekava Municipality | LV-052 | 40 | 31,668 |
| Valka Municipality | LV-101 | 39 | 7,501 |
| Saulkrasti Municipality | LV-089 | 38 | 10,113 |
| Salaspils Municipality | LV-087 | 36 | 23,915 |
| Olaine Municipality | LV-068 | 26 | 21,062 |
| Adazi Municipality | LV-011 | 25 | 24,141 |
| Riga | LV-RIX | 13 | 588,911 |
| Liepaja | LV-LPX | 4 | 66,746 |
| Daugavpils | LV-DGV | 3 | 77,486 |
| Jurmala | LV-JUR | 3 | 52,926 |
| Jelgava | LV-JEL | 1 | 54,408 |
| Rezekne | LV-REZ | 1 | 25,978 |
| Ventspils | LV-VEN | 1 | 32,479 |
A further 7 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Latvia
curl -s https://api.placedb.org/v1/regions/LV.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/LV/<id>.json
No key, no account, no rate limit. The endpoints · try it live.