🇰🇪 Kenya 42 administrative divisions
42 first-level administrative divisions — states, provinces, regions or counties, depending on the country — and 1,687 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- KE · KEN · 404
- Capital
- Nairobi
- Continent
- Africa
- Currency
- KES — Kenyan shilling
- Calling code
- +254
- Internet domain
- .ke
- Divisions
- 42
- Cities and towns
- 1,687
Divisions
The 42 divisions of Kenya
42 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Central Province | KE-200 | 503 | 4,383,743 |
| Coast Province | KE-300 | 262 | 3,325,307 |
| Eastern Province | KE-400 | 195 | 5,668,123 |
| Rift Valley Province | KE-700 | 162 | 10,006,805 |
| Nyanza Province | KE-600 | 96 | 5,442,711 |
| Kilifi County | KE-14 | 43 | 1,453,787 |
| Baringo County | KE-01 | 42 | 666,763 |
| Nairobi City County | KE-30 | 38 | 4,397,073 |
| Western Province | KE-800 | 37 | 4,334,282 |
| Kwale County | KE-19 | 25 | 866,820 |
| Garissa County | KE-07 | 24 | 841,353 |
| Busia County | KE-04 | 23 | 893,681 |
| Lamu County | KE-21 | 22 | 143,920 |
| Tana River County | KE-40 | 20 | 315,943 |
| Narok County | KE-33 | 19 | 1,157,873 |
| North Eastern Province | KE-500 | 14 | 2,310,757 |
| Turkana County | KE-43 | 13 | 926,976 |
| Mandera County | KE-24 | 11 | 867,457 |
| Mombasa County | KE-28 | 11 | 1,208,333 |
| Nakuru County | KE-31 | 11 | 2,162,202 |
| TaitaTaveta County | KE-39 | 11 | 340,671 |
| Kajiado County | KE-10 | 10 | 1,117,840 |
| Kakamega County | KE-11 | 10 | 1,867,579 |
| Wajir County | KE-46 | 9 | 781,263 |
| Kirinyaga County | KE-15 | 7 | 610,411 |
| Marsabit County | KE-25 | 7 | 459,785 |
| Machakos County | KE-22 | 6 | 1,421,932 |
| Tharaka Nithi County | KE-41 | 6 | 393,177 |
| Kitui County | KE-18 | 5 | 1,136,187 |
| Nyandarua County | KE-35 | 5 | 638,289 |
| Samburu County | KE-37 | 5 | 310,327 |
| Uasin Gishu County | KE-44 | 5 | 1,163,186 |
| Bomet County | KE-02 | 4 | 875,689 |
| Homa Bay County | KE-08 | 4 | 1,131,950 |
| Vihiga County | KE-45 | 4 | 590,013 |
| Elgeyo-Marakwet County | KE-05 | 3 | 454,480 |
| Isiolo County | KE-09 | 3 | 268,002 |
| Laikipia County | KE-20 | 3 | 518,560 |
| Migori County | KE-27 | 2 | 1,116,436 |
| Nyamira county | KE-34 | 2 | 605,576 |
| Kisii County | KE-16 | 1 | 1,266,860 |
| Meru County | KE-26 | 1 | 1,545,714 |
A further 3 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Kenya
curl -s https://api.placedb.org/v1/regions/KE.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/KE/<id>.json
No key, no account, no rate limit. The endpoints · try it live.