🇳🇬 Nigeria 37 administrative divisions
37 first-level administrative divisions — states, provinces, regions or counties, depending on the country — and 5,335 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- NG · NGA · 566
- Capital
- Abuja
- Continent
- Africa
- Currency
- NGN — naira
- Calling code
- +234
- Internet domain
- .ng
- Divisions
- 37
- Cities and towns
- 5,335
Divisions
The 37 divisions of Nigeria
37 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Akwa Ibom State | NG-AK | 943 | 5,482,177 |
| Kwara State | NG-KW | 746 | 3,192,893 |
| Anambra State | NG-AN | 441 | 5,527,809 |
| Rivers State | NG-RI | 311 | 7,000,924 |
| Federal Capital Territory | NG-FC | 291 | 3,564,126 |
| Delta State | NG-DE | 247 | 5,663,362 |
| Yobe State | NG-YO | 206 | 3,649,600 |
| Abia State | NG-AB | 164 | 3,727,347 |
| Benue State | NG-BE | 162 | 5,741,815 |
| Imo State | NG-IM | 161 | 5,408,756 |
| Lagos State | NG-LA | 136 | 11,000,598 |
| Kaduna State | NG-KD | 120 | 8,252,366 |
| Gombe State | NG-GO | 117 | 3,256,962 |
| Sokoto State | NG-SO | 112 | 4,998,090 |
| Kano State | NG-KN | 101 | 16,076,892 |
| Oyo State | NG-OY | 98 | 7,667,318 |
| Ondo State | NG-ON | 89 | 4,671,695 |
| Edo State | NG-ED | 88 | 4,235,595 |
| Ogun State | NG-OG | 83 | 5,217,716 |
| Enugu State | NG-EN | 75 | 4,411,119 |
| Niger State | NG-NI | 64 | 5,556,247 |
| Cross River State | NG-CR | 60 | 3,866,269 |
| Osun State | NG-OS | 58 | 4,705,589 |
| Adamawa State | NG-AD | 48 | 4,248,436 |
| Kebbi State | NG-KE | 47 | 4,440,050 |
| Kogi State | NG-KO | 45 | 4,473,490 |
| Bauchi State | NG-BA | 38 | 6,834,314 |
| Ebonyi State | NG-EB | 37 | 3,490,383 |
| Katsina State | NG-KT | 36 | 7,831,319 |
| Plateau State | NG-PL | 36 | 4,200,442 |
| Borno State | NG-BO | 30 | 5,860,183 |
| Ekiti State | NG-EK | 29 | 3,270,798 |
| Nasarawa State | NG-NA | 27 | 2,523,395 |
| Taraba State | NG-TA | 24 | 3,066,834 |
| Bayelsa State | NG-BY | 20 | 2,277,961 |
| Jigawa State | NG-JI | 19 | 6,000,163 |
| Zamfara State | NG-ZA | 13 | 5,482,423 |
A further 13 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Nigeria
curl -s https://api.placedb.org/v1/regions/NG.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/NG/<id>.json
No key, no account, no rate limit. The endpoints · try it live.