🇸🇩 Sudan 18 administrative divisions
18 first-level administrative divisions — states, provinces, regions or counties, depending on the country — and 335 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- SD · SDN · 729
- Capital
- Khartoum
- Continent
- Africa
- Currency
- SDG — Sudanese pound
- Calling code
- +249
- Internet domain
- .sd
- Divisions
- 18
- Cities and towns
- 335
Divisions
The 18 divisions of Sudan
18 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Northern State | SD-NO | 42 | 936,300 |
| North Darfur | SD-DN | 34 | 1,583,179 |
| North Kordofan | SD-KN | 32 | 2,216,200 |
| Red Sea | SD-RS | 28 | 1,482,100 |
| Gezira | SD-GZ | 26 | 4,926,555 |
| River Nile | SD-NR | 23 | 1,472,257 |
| South Darfur | SD-DS | 22 | 3,765,800 |
| South Kordofan | SD-KS | 22 | 1,300,700 |
| White Nile | SD-NW | 19 | 2,493,900 |
| Khartoum | SD-KH | 17 | 7,993,900 |
| Kassala | SD-KA | 13 | 2,519,100 |
| West Darfur | SD-DW | 12 | — |
| Sennar | SD-SI | 11 | 1,918,700 |
| Al Qadarif | SD-GD | 10 | 1,348,378 |
| Blue Nile State | SD-NB | 8 | 1,108,400 |
| West Kordofan | SD-GK | 7 | 1,800,000 |
| East Darfur | SD-DE | 6 | — |
| Central Darfur | SD-DC | 3 | 751,400 |
A further 0 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Sudan
curl -s https://api.placedb.org/v1/regions/SD.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/SD/<id>.json
No key, no account, no rate limit. The endpoints · try it live.