placedb

Countries

🇲🇹 Malta 68 administrative divisions

68 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 121 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.

The country

ISO 3166-1
MT · MLT · 470
Capital
Valletta
Continent
Europe
Currency
EUR, euro
Calling code
+356
Internet domain
.mt
Divisions
68
Cities and towns
121

Divisions

The 68 divisions of Malta

68 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.

Division ISO 3166-2 Cities and towns Population
Attard MT-01 2 12,268
Balzan MT-02 1 5,070
Birgu MT-03 2 2,273
Birkirkara MT-04 2 29,482
Birzebbuga MT-05 2 12,601
Cospicua MT-06 2 4,780
Dingli MT-07 1 3,941
Fgura MT-08 1 13,986
Floriana MT-09 2 2,066
Fontana MT-10 1 1,148
Ghajnsielem MT-13 2 3,764
Gharb MT-14 1 1,590
Gharghur MT-15 2 4,001
Ghasri MT-16 3 517
Ghaxaq MT-17 1 5,865
Gudja MT-11 1 3,483
Gzira MT-12 1 8,029
Hamrun MT-18 2 11,988
Iklin MT-19 2 3,741
Kalkara MT-21 1 3,014
Kercem MT-22 2 1,911
Kirkop MT-23 1 2,656
Lija MT-24 1 3,793
Luqa MT-25 2 7,128
Marsa MT-26 2 5,953
Marsaskala MT-27 1 18,714
Marsaxlokk MT-28 1 4,245
Mdina MT-29 2 201
Mellieha MT-30 2 14,288
Mgarr MT-31 2 3,629
Mosta MT-32 3 25,496
Mqabba MT-33 1 3,315
Msida MT-34 3 16,609
Mtarfa MT-35 2 2,564
Munxar MT-36 2 1,454
Nadur MT-37 1 4,630
Naxxar MT-38 3 18,126
Paola MT-39 1 9,929
Pembroke MT-40 3 3,735
Pieta, Malta MT-41 3 7,087
Qala MT-42 1 2,284
Qormi MT-43 1 20,041
Qrendi MT-44 1 3,321
Rabat MT-46 3 12,352
Rabat MT-45 2 7,524
Safi MT-47 1 2,965
San Gwann MT-49 2 16,075
San Lawrenz MT-50 2 796
Sannat MT-52 1 2,260
Santa Lucija MT-53 1 2,652
Santa Venera MT-54 1 9,758
Senglea MT-20 1 2,389
Siggiewi MT-55 1 9,756
Sliema MT-56 1 22,730
St. Julian's MT-48 3 15,208
St. Paul's Bay MT-51 7 40,204
Swieqi MT-57 2 15,398
Ta' Xbiex MT-58 2 1,804
Tarxien MT-59 2 10,048
Valletta MT-60 1 5,197
Xaghra MT-61 1 5,359
Xewkija MT-62 1 3,712
Xghajra MT-63 1 3,712
Zabbar MT-64 1 17,962
Zebbug MT-66 2 15,017
Zebbug MT-65 2 3,739
Zejtun MT-67 3 12,858
Zurrieq MT-68 3 10,823

A further 1 places could not be matched to a division and are listed separately in the API as "unassigned": true.

Get it

Both files, in one request each

# every division of Malta
curl -s https://api.placedb.org/v1/regions/MT.json

# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/MT/<id>.json

No key, no account, no rate limit. The endpoints · try it live.